
Company Type:Buyer Update Time:2025-10-20 Ukraine, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 8160.19

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ukraine | Import | |
---|---|---|---|
Date | 20191021 | ||
Importer | ТОВ "КАМ?ОН-О?Л" ![]() |
||
Importer code | 23536275 | Custom code | UA100010 |
Importer address | - | ||
Supplier | Bita Trading GmbH ![]() |
||
Supplier address | - | ||
Vendor Code | - | ||
Reporter | ТОВ "КАМ?ОН-О?Л" | Reporter code | 23536275 |
Reporter address | - | ||
Guarantor | - | Guarantor code | - |
Guarantor address | - | ||
HScode | 2710199900 | ||
Product description | 1.Продукти з вм?стом нафти або нафтопродукт?в (вуглеводн?в), одержаних з б?тум?нозних м?нерал?в, >70% в якост? основногокомпоненту: мастила пластичн?: арт.7569LM 50 Litho HT (0,4Lx60)-не в аерозольн?й упаковц?."Торговельна марка LIQUI MOLY".Виробник: LIQUI MOLY GMBH, Н?меччина.Кра?на виробництва: NL.譯 | ||
Gross weight | 27.24 | Quantity | 24 |
Weight | 24 | Weight unit | кг |
Total price(USD) | 264.06 | Total price (UAH) | 6610.76 |
Unit price USD (quantity) | 11.0025 | Unit price USD (weight) | 11.0025 |
Origin | european union | Producing countries | - |
Mode of transport | - | District | - |
Brand | LIQUI MOLY |
-
1HS Code
-
1Times
-
8160.19Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171031 | 8716398000 | ![]() |
- | - | - |